FitBoom
FitBoom Whey Protein 80% Concentrate 2250 g chocolate flavor
FitBoom Whey Protein 80% Concentrate 2250 g chocolate flavor
FitBoom Whey Protein 80% is a dietary supplement in the form of a loose powder. This is a very tasty and easily soluble whey protein , with which you can easily enrich your diet with a quality source of protein. It has a high protein content from cow's milk.
This supplement is made from high-quality cow's milk from Slovakia and contains a high amount of essential amino acids . Fitboom WHEY PROTEIN 80% is sold as a powder that can be easily mixed into water or milk. It is a suitable supplement for athletes who are looking for a way to easily and quickly increase the protein intake in their diet.
Product features:
- each dose of the product provides a high dose of high-quality protein (25 g)
- it is made from high-quality cow's milk from Slovakia
- contains a high amount of essential amino acids
The package contains 2250 g.
Dosage and method of use
Recommended dosage:
- mix one dose (35 g) in 200-300 ml of still water or milk
- take 1-3 servings daily depending on your individual needs
Composition
Whey protein powder concentrate, skimmed milk powder, thiamin hydrochloride, riboflavin, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, D-biotin, cyanocobalamin, L-ascorbic acid, D-alpha-tocopheryl acetate, chromium picolinate, magnesium citrate, sodium selenite , zinc picolinate, ferrous fumarate, digestive enzymes (DigenzymeTM), sweetener sucralose (E955), stabilizer xanthan gum (E415), natural banana flavor
Warning for allergy sufferers: Produced in a factory where other nuts and sesame seeds are also processed.
Nutritional values | 100 g | 35 g (1 serving) (% RHP) |
---|---|---|
Energy value | 1625 kJ/384 kcal | 569 kJ/135 kcal |
Fats | 6.5 g | 2.27 g |
- of which saturated fatty acids | 3.15 g | 1.10 g |
- of which trans fatty acids | 0 g | 0 g |
Carbohydrates | 16 g | 5.6 g |
- of which sugars | 15 g | 5.43 g |
Fiber | 0 g | 0 g |
Protein | 70 g | 25 g |
Salt | 0.48 g | 0.17 g |
Vitamin B1 Thiamin | 0.663 mg | 0.198 mg (17.99%) |
Vitamin B2 Riboflavin | 0.845 mg | 0.253 mg (18.07%) |
Vitamin B3 niacin | 9.657 mg | 2.897 mg (18.10%) |
Vitamin B5 Pantothenic acid | 3.621 mg | 1.086 mg (18.09%) |
Vitamin B6 Pyridoxine | 0.845 mg | 0.253 mg (18.07%) |
Vitamin B7 Biotin | 30.18 mcg | 9.054 mcg (18.10%) |
Vitamin B12 cobalamin | 1.509 mcg | 0.452 mcg (18.08%) |
Vitamin C | 301.8 mg | 90.54 mg (113.17%) |
Vitamin E | 18.10 mg | 5.43 mg (45.24%) |
Chrome | 24.014 mcg | 7.24 mcg (18.10%) |
Magnesium | 226.35 mg | 67.90 mg (18.10%) |
Selenium | 33.19 mcg | 9.95 mcg (18.09%) |
Zinc | 6.03 mg | 1.81 mg (18.10%) |
Iron | 8.45 mg | 2.53 mg (18.07%) |
Coenzyme Q10 | 9.05 mg | 2.71 mg |
Lutein | 6.03 mg | 1.81 mg |
Ginkgo biloba | 12.07 mg | 3.62 mg |
RHP - income reference value
Notice
Not suitable for children and pregnant and lactating women.