1
/
of
1
Mivolis
Mivolis AZ Complete Depot multivitamins, 100 tablets
Mivolis AZ Complete Depot multivitamins, 100 tablets
Regular price
$32.50
Regular price
Sale price
$32.50
Unit price
/
per
Couldn't load pickup availability
- food supplement with 21 vitamins, minerals and lutein
- with depot technology
- gradual release
- gluten-free and lactose-free
- one tablet a day
Mivolis AZ Komplet tablets with 21 vitamins, minerals and lutein are suitable as a food supplement with long-term release. Depot technology allows long-term release of contained substances and thus supply vitamins and minerals for many hours. You only need one tablet a day.
Use
Swallow 1 tablet a day with liquid (eg 1/2 glass of water). Do not exceed the recommended daily dosage.
| Average nutritional values | per 100 g |
|---|---|
| Energy value | 87 kcal / 365 kJ |
| Fats | 1.7 g |
| Fats, of which saturated fatty acids | 1.4 g |
| Carbohydrates | 4.1 g |
| Carbohydrates, of which sugars | <0.5 g |
| Proteins | <0.5 g |
| Salt | <0.01 g |
| Ingredients | Per daily dose * | % DRHP ** |
|---|---|---|
| Biotin | 50 µg | 100% |
| Calcium | 200 mg | 25% |
| Chrome | 40 µg | 100% |
| Folic acid | 200 µg | 100% |
| Iodine | 100 µg | 67% |
| Magnesium | 100 mg | 27% |
| Molybdenum | 50 µg | 100% |
| Niacin | 16 mg | 100% |
| Pantothenic acid | 6 mg | 100% |
| Phosphorus | 125 mg | 18% |
| Selenium | 25 µg | 45% |
| Vitamin A | 400 µg | 50% |
| Vitamin B1, Thiamin | 1.1 mg | 100% |
| Vitamin B12, Cobalamin | 2.5 µg | 100% |
| Vitamin B2, Riboflavin | 1.4 mg | 100% |
| Vitamin B6, Pyridoxin | 1.4 mg | 100% |
| Vitamin C | 80 mg | 100% |
| Vitamin D | 5 µg | 100% |
| Vitamin E | 12 mg | 100% |
| Vitamin K | 75 µg | 100% |
| Zinc | 2,25 mg | 23% |
* corresponds to 1 piece
**% of the daily intake reference value under the Regulation on the provision of food information to consumers
Share
