Peeroton
Peeroton Recovery Shake Powder Vanilla 540 gr
Peeroton Recovery Shake Powder Vanilla 540 gr
Regular price
$76.50
Regular price
Sale price
$76.50
Unit price
/
per
Recovery shake
- Ideal after intensive training sessions and competitions
- Rapid regeneration promotes increased performance
- Optimized mixture of valuable proteins, high-quality carbohydrates, vitamins and minerals
- In the flavors vanilla and latte macchiato
The Peeroton Recovery Shake contains the most important amino acids in an optimal composition to supplement the proteins lost through physical exertion. In addition, the Recovery Shake contains a balanced combination of vitamins that significantly increases the biological availability of the amino acids supplied. Peeroton Recovery Shake is particularly suitable for athletes with an increased protein requirement and has been successfully tested in top-class sports.
quantity | 540g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
taste | Vanilla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | The Peeroton Recovery Shake supplements the protein content of the muscles after physical exertion and also helps to maintain or build up the existing muscle mass, it covers the increased protein requirements of athletes by supplying the most important amino acids. With its high biological value and great taste, it is the ideal shake after endurance sports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption recommendation | Stir 60g (= approx. 4 heaped measuring spoons) into 500 ml milk (low-fat, 1.5% fat) or water. Optimal effect is achieved if the shake is drunk immediately after training or competition (up to a maximum of 30 minutes afterwards) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fitness | For competitive athletes, as the ideal liquid meal after training/competition, it can help to build muscle mass in addition to replenishing storage. This balanced product supports the supply of the organism with essential nutrients and active ingredients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ingredients | Maltodextrin, dextrose, whey protein concentrate, milk protein concentrate, cocoa powder, latte macchiato flavor (milk), hydrolysed wheat protein, thickener guar gum, magnesium carbonate, sweetener sodium cyclamate, release agent, silicon dioxide, zinc gluconate, ascorbic acid, ferrous sulfate, dI-alpha tocopheryl acetate, sweetener sodium saccharin, niacinamide , Copper(II) Gluconate, Calcium Pantothenate, Pyridoxol Hydrochloride, Thiamine Hydrochloride, Riboflavin, Folic Acid, Potassium Iodide, Biotin, Cyanocobalamin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nutritional table |
|
Your order will be shipped within 3-4 business days